
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector logos</title>
	<atom:link href="http://www.thelogofactory.com/technical/vector-based-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogofactory.com</link>
	<description>Design studio specializing in logo design &#38; corporate identity</description>
	<lastBuildDate>Wed, 01 May 2013 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Vector formats &#124; Aunoma</title>
		<link>http://www.thelogofactory.com/technical/vector-based-logos/comment-page-1/#comment-13111</link>
		<dc:creator>Vector formats &#124; Aunoma</dc:creator>
		<pubDate>Mon, 30 Jul 2012 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://140.174.99.40/www.thelogofactory.com/?page_id=619#comment-13111</guid>
		<description>[...] Vector logos &#124; AI &amp; EPS logo file formats. Unlimited resolution &amp; ease &#8230;Vector formats are different, yet complementary to raster graphics, which uses an array of pixels to construct the graphics, typically used with photographic image &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector logos | AI &amp; EPS logo file formats. Unlimited resolution &amp; ease &#8230;Vector formats are different, yet complementary to raster graphics, which uses an array of pixels to construct the graphics, typically used with photographic image &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectorized file &#124; Haymanproducts</title>
		<link>http://www.thelogofactory.com/technical/vector-based-logos/comment-page-1/#comment-7299</link>
		<dc:creator>Vectorized file &#124; Haymanproducts</dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://140.174.99.40/www.thelogofactory.com/?page_id=619#comment-7299</guid>
		<description>[...] Vector logos &#124; AI &amp; EPS logo file formats. Unlimited resolution &amp; ease &#8230;Aug 18, 2004 &#8230; For example, when designing a logo, I&#8217;ll often use a vector graphics program to make the initial file, and then create a raster version for an &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector logos | AI &amp; EPS logo file formats. Unlimited resolution &amp; ease &#8230;Aug 18, 2004 &#8230; For example, when designing a logo, I&#8217;ll often use a vector graphics program to make the initial file, and then create a raster version for an &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector logo &#124; Valbook</title>
		<link>http://www.thelogofactory.com/technical/vector-based-logos/comment-page-1/#comment-3311</link>
		<dc:creator>Vector logo &#124; Valbook</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://140.174.99.40/www.thelogofactory.com/?page_id=619#comment-3311</guid>
		<description>[...] Vector logos &#124; AI &amp; EPS logo file formats. Unlimited resolution &#8230;1 day ago &#8230; Download vector logo, vector files, logotype for free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector logos | AI &amp; EPS logo file formats. Unlimited resolution &#8230;1 day ago &#8230; Download vector logo, vector files, logotype for free. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
