<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you shouldn&#8217;t use a photograph in your logo</title>
	<atom:link href="http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/</link>
	<description>The Art &#38; Business of Logo Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Christian</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-195188</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-195188</guid>
		<description>I think using photo-realistic images for logo&#039;s are &quot;okay&quot; under certain circumstances. But as pinkraygunguy says, make sure it works in black and white first!

The apple logo is one of my favorite examples of this. The logo itself works strong as a solid black image, and when the designers feel like sprucing it up, they add a titanium, aqua, or reflective look to it. This also goes for motor companies such as ford and chevrolet.

Same thing with the iTunes logo. When they want it in one color, they add the music symbol and the outline of disc. We still recognize it as the iTunes logo.</description>
		<content:encoded><![CDATA[<p>I think using photo-realistic images for logo&#8217;s are &#8220;okay&#8221; under certain circumstances. But as pinkraygunguy says, make sure it works in black and white first!</p>
<p>The apple logo is one of my favorite examples of this. The logo itself works strong as a solid black image, and when the designers feel like sprucing it up, they add a titanium, aqua, or reflective look to it. This also goes for motor companies such as ford and chevrolet.</p>
<p>Same thing with the iTunes logo. When they want it in one color, they add the music symbol and the outline of disc. We still recognize it as the iTunes logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita &#124; Creative Graphic Design</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-195186</link>
		<dc:creator>Rita &#124; Creative Graphic Design</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-195186</guid>
		<description>Point taken. Using realistic images for logos brings a lot of complications in the long run so it pays to be simple both design and in colors in creating logos.</description>
		<content:encoded><![CDATA[<p>Point taken. Using realistic images for logos brings a lot of complications in the long run so it pays to be simple both design and in colors in creating logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Douglas</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-195101</link>
		<dc:creator>Steve Douglas</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-195101</guid>
		<description>Absolutely. An article on embroidery for logos would be fantastic!</description>
		<content:encoded><![CDATA[<p>Absolutely. An article on embroidery for logos would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Beane</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-195100</link>
		<dc:creator>Susan Beane</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-195100</guid>
		<description>I am a commercial embroiderer and I don&#039;t know why embroidery isn&#039;t just included on the list along with business cards and letterhead.  If a company is not including embroidered garments, hats, gifts, etc. in their marketing plan for now or the future, they are forgetting a valuable part of the marketing plan.  Maybe designers don&#039;t understand what makes a good design for embroidery...Think I should write an article on it?</description>
		<content:encoded><![CDATA[<p>I am a commercial embroiderer and I don&#8217;t know why embroidery isn&#8217;t just included on the list along with business cards and letterhead.  If a company is not including embroidered garments, hats, gifts, etc. in their marketing plan for now or the future, they are forgetting a valuable part of the marketing plan.  Maybe designers don&#8217;t understand what makes a good design for embroidery&#8230;Think I should write an article on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Douglas</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-194960</link>
		<dc:creator>Steve Douglas</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-194960</guid>
		<description>Good point. Most logo design projects that a designer will face (unless they&#039;re in-house for a large agency) will be of the lower profile variety. Logos for this kind of project need to be more utilitarian in scope.</description>
		<content:encoded><![CDATA[<p>Good point. Most logo design projects that a designer will face (unless they&#8217;re in-house for a large agency) will be of the lower profile variety. Logos for this kind of project need to be more utilitarian in scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkraygunguy</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/using-photograph-in-logo-design/comment-page-1/#comment-194955</link>
		<dc:creator>pinkraygunguy</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=2930#comment-194955</guid>
		<description>The granite monolith is an extreme example of something I&#039;ve LONG told my clients. Bringing it more down to earth/everyday, simple applications, like embroidered polo shirts for the staff, really bring out the difficutly of using overly complex/detailed/photographic logos.

My standard for any logo designed is if it doesn&#039;t work in black and white, then it won&#039;t work in color (think yellow page ads and other one-color applications).

Too bad most designers aren&#039;t taught these basic production requirements while they&#039;re still in school. Of course, no designer in school ever imagines that they&#039;ll be working on anything less high-profile than a CD cover, a Fortune 500 annual report, or a series of high-end, conceptual posters for Madison Ave.</description>
		<content:encoded><![CDATA[<p>The granite monolith is an extreme example of something I&#8217;ve LONG told my clients. Bringing it more down to earth/everyday, simple applications, like embroidered polo shirts for the staff, really bring out the difficutly of using overly complex/detailed/photographic logos.</p>
<p>My standard for any logo designed is if it doesn&#8217;t work in black and white, then it won&#8217;t work in color (think yellow page ads and other one-color applications).</p>
<p>Too bad most designers aren&#8217;t taught these basic production requirements while they&#8217;re still in school. Of course, no designer in school ever imagines that they&#8217;ll be working on anything less high-profile than a CD cover, a Fortune 500 annual report, or a series of high-end, conceptual posters for Madison Ave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

