<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 tips for designing an original logo</title>
	<atom:link href="http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/</link>
	<description>The Art &#38; Business of Logo Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Color Experts</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/comment-page-1/#comment-196081</link>
		<dc:creator>Color Experts</dc:creator>
		<pubDate>Thu, 08 Apr 2010 05:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=1733#comment-196081</guid>
		<description>Great resource for designers!!!!

Thanks....</description>
		<content:encoded><![CDATA[<p>Great resource for designers!!!!</p>
<p>Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Graphic Designer</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/comment-page-1/#comment-195739</link>
		<dc:creator>Freelance Graphic Designer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=1733#comment-195739</guid>
		<description>Thank you for sharing this useful info. Usually when I take approach to logo dsign, the first starting point is a nightmare. That&#039;s why sketching may be helpful to work out idea for a logo.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this useful info. Usually when I take approach to logo dsign, the first starting point is a nightmare. That&#8217;s why sketching may be helpful to work out idea for a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week In Freelance: May 4th &#124; The Freelance Rant</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/comment-page-1/#comment-183801</link>
		<dc:creator>The Week In Freelance: May 4th &#124; The Freelance Rant</dc:creator>
		<pubDate>Thu, 07 May 2009 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=1733#comment-183801</guid>
		<description>[...] a logo? Here are ten tips you should read before [...]</description>
		<content:encoded><![CDATA[<p>[...] a logo? Here are ten tips you should read before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 tips for designing an original logo</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/designing-original-logos/comment-page-1/#comment-182240</link>
		<dc:creator>10 tips for designing an original logo</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=1733#comment-182240</guid>
		<description>[...] Toronto Thumbs added an interesting post today on 10 tips for designing an original logo. Here&#8217;s a small reading: I’m kinda old school, and think this belongs in the ‘goes without saying category’ but with the recent flaps about copied and improperly [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto Thumbs added an interesting post today on 10 tips for designing an original logo. Here&#8217;s a small reading: I’m kinda old school, and think this belongs in the ‘goes without saying category’ but with the recent flaps about copied and improperly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

