<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad designer. No donut.</title>
	<atom:link href="http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/</link>
	<description>The Art &#38; Business of Logo Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Doug</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-193475</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-193475</guid>
		<description>I HATE vector shapes that aren&#039;t completely closed up, why wouldn&#039;t
you finish a shape but leave the ends so close together that you have to zoom in by a billion% to fix them. It&#039;s just laziness and there&#039;s no excuse *End of rant*</description>
		<content:encoded><![CDATA[<p>I HATE vector shapes that aren&#8217;t completely closed up, why wouldn&#8217;t<br />
you finish a shape but leave the ends so close together that you have to zoom in by a billion% to fix them. It&#8217;s just laziness and there&#8217;s no excuse *End of rant*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jeffandrews</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-193472</link>
		<dc:creator>Twitted by jeffandrews</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-193472</guid>
		<description>[...] This post was Twitted by jeffandrews [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jeffandrews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing a logo design. Step by step. &#124; The Logo Factor Design Blog</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-187430</link>
		<dc:creator>Changing a logo design. Step by step. &#124; The Logo Factor Design Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-187430</guid>
		<description>[...] a little time making sure that the artwork files were set up correctly in Illustrator (below) - something which many designers neglect to do, and something (while we&#8217;re being honest) that I had been less than proficient with when I [...]</description>
		<content:encoded><![CDATA[<p>[...] a little time making sure that the artwork files were set up correctly in Illustrator (below) &#8211; something which many designers neglect to do, and something (while we&#8217;re being honest) that I had been less than proficient with when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-186992</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-186992</guid>
		<description>Great post!  
It is true, I think some designers are just lazy or they don&#039;t know any better.  I have been using Ai for many years and it boils down to your work ethic.  Once a &quot;design&quot; is complete, that does not necessarily mean you are done.   
For example, say you paint a room in your house, once the walls are painted and looking nice in the new color, are you done? No. You still have to put away the drip cloths, wash out the brushes, and store/dispose the paint cans!   

Keep this stuff coming...and I love the article about winning a logo design contest.

&lt;abbr&gt;&lt;em&gt;JD’s last blog post..&lt;a href=&quot;http://www.smartertools.com/Company/News.aspx?NewsItemID=172&quot; rel=&quot;nofollow&quot;&gt;SmarterTrack 4.0.3435 Released&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great post!<br />
It is true, I think some designers are just lazy or they don&#8217;t know any better.  I have been using Ai for many years and it boils down to your work ethic.  Once a &#8220;design&#8221; is complete, that does not necessarily mean you are done.<br />
For example, say you paint a room in your house, once the walls are painted and looking nice in the new color, are you done? No. You still have to put away the drip cloths, wash out the brushes, and store/dispose the paint cans!   </p>
<p>Keep this stuff coming&#8230;and I love the article about winning a logo design contest.</p>
<p><abbr><em>JD’s last blog post..<a href="http://www.smartertools.com/Company/News.aspx?NewsItemID=172" rel="nofollow">SmarterTrack 4.0.3435 Released</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to win a logo design contest &#124; The Logo Factor Design Blog</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-177648</link>
		<dc:creator>How to win a logo design contest &#124; The Logo Factor Design Blog</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-177648</guid>
		<description>[...] set-up. When inexperienced designers create logos in illustrator, they tend to go vector happy (see Bad Designer - No Donut for more). Designers who know what they&#8217;re doing spend a lot of time cleaning up messy [...]</description>
		<content:encoded><![CDATA[<p>[...] set-up. When inexperienced designers create logos in illustrator, they tend to go vector happy (see Bad Designer &#8211; No Donut for more). Designers who know what they&#8217;re doing spend a lot of time cleaning up messy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim MacLeod</title>
		<link>http://www.thelogofactory.com/logo_blog/index.php/bad-illustrator-designer-setup/comment-page-1/#comment-154733</link>
		<dc:creator>Jim MacLeod</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelogofactory.com/logo_blog/?p=830#comment-154733</guid>
		<description>I just found this website, and I&#039;ve seen this issue too often.  For a few years I had to work in Corel Draw (my old Art Director didn&#039;t know Illustrator, so we weren&#039;t allowed to switch.)  As much as Corel Draw sucked, it did force me to learn some good habits.  Corel Draw doesn&#039;t fill open paths and because our art was eventually turned into embroidery, we couldn&#039;t have any overlapping shapes.  
These days, the last thing I do before handing off a logo is make sure that everything is cleaned up. 
Keep up the informative posts.</description>
		<content:encoded><![CDATA[<p>I just found this website, and I&#8217;ve seen this issue too often.  For a few years I had to work in Corel Draw (my old Art Director didn&#8217;t know Illustrator, so we weren&#8217;t allowed to switch.)  As much as Corel Draw sucked, it did force me to learn some good habits.  Corel Draw doesn&#8217;t fill open paths and because our art was eventually turned into embroidery, we couldn&#8217;t have any overlapping shapes.<br />
These days, the last thing I do before handing off a logo is make sure that everything is cleaned up.<br />
Keep up the informative posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

