<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Logo &#124; Design Inspiration</title>
	<atom:link href="http://www.thelogofactory.com/daily_logo/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogofactory.com/daily_logo</link>
	<description>Daily design inspiration</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dolphin logo for an ice cream parlor</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/dolphin-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/dolphin-logo/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:30:21 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Ice cream parlors]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1680</guid>
		<description><![CDATA[Illustrative, dolphin themed logo for a family owned ice cream parlor The central theme of this design is that of a fairly accurate dolphin and like most illustrative logo treatments, this example started off as a series of sketches and renderings before the artwork was vectorized into digital media. When aiming for an effective mascot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/09/dolphin-logo.png" alt="dolphin logo" title="dolphin logo" width="560" height="385" class="alignnone size-full wp-image-1681" /></p>
<h3>Illustrative, dolphin themed logo for a family owned ice cream parlor</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/four-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/cmyk-colors.png" alt="cmyk four color process" title="cmyk four color process" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/illustrative-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/illustrative-logo.png" alt="illustrative logo" title="illustrative logo" width="53" height="51" border="0" /></a><br />
The central theme of this design is that of a fairly accurate dolphin and like most <a href="http://www.thelogofactory.com/types-of-logos/illustrative-logos/">illustrative logo</a> treatments, this example started off as a series of sketches and renderings before the artwork was vectorized into digital media. When aiming for an effective mascot logo, It&#8217;s important to &#8216;nail down&#8217; the character before adding text and other other visual accents, and more often than not, these characters are developed the old fashioned way &#8211; with pencil and paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/dolphin-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundry logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/laundry-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/laundry-logo/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:49:41 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1663</guid>
		<description><![CDATA[Highly rendered cartoon logo for a family-owned laundromat Been a while since we posted on The Daily Logo (not really daily then, is it?) but let&#8217;s get back at it. Today&#8217;s offering is this nifty little laundry logo for a family-owned laundromat. To create this design, we took a fairly illustrative approach with an anthropomorphic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/laundromar-logo-design.png" alt="laundromat logo design" title="laundromat logo design" width="560" height="365" class="alignnone size-full wp-image-1666" /></p>
<h3>Highly rendered cartoon logo for a family-owned laundromat</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/four-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/cmyk-colors.png" alt="cmyk four color process" title="cmyk four color process" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/illustrative-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/illustrative-logo.png" alt="illustrative logo" title="illustrative logo" width="53" height="51" border="0" /></a><br />
Been a while since we posted on The Daily Logo (not really daily then, is it?) but let&#8217;s get back at it. Today&#8217;s offering is this nifty little laundry logo for a family-owned laundromat. To create this design, we took a fairly illustrative approach with an <a href="http://en.wikipedia.org/wiki/Anthropomorphism" target="_blank">anthropomorphic</a> washing machine. Both the illustrative style and font choice were chosen to emphasize &#8216;speedy&#8217;, which just happens to be the name of the laundromat in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/laundry-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church group logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/church-group-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/church-group-logo/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:05:37 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Churches]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1656</guid>
		<description><![CDATA[Simple iconic logo design for a youth ministries church group As more and more churches embrace marketing as a way to get their message out, more and more are turning to modern logos as part of their branding. Case in point, this logo for a youth ministries logo that employs a simple icon with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/church-group-logo.png" alt="church group logo" title="church group logo" width="560" height="365" class="alignnone size-full wp-image-1657" /></p>
<h3>Simple iconic logo design for a youth ministries church group</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/spot-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/spot-color.png" alt="spot color" title="spot color" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/iconic-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/iconic-logo.png" alt="iconic logo" title="iconic logo" width="53" height="51" border="0" /></a><br />
As more and more churches embrace marketing as a way to get their message out, more and more are turning to modern logos as part of their branding. Case in point, this logo for a youth ministries logo that employs a simple icon with a funky font style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/church-group-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for internet services provider (ISP)</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/logo-for-internet-services-provider-isp/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/logo-for-internet-services-provider-isp/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:05:11 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1650</guid>
		<description><![CDATA[Logo design for an Internet services provider based in the Netherlands Logo for an ISP in the Netherlands features an abstract icon based on a computer mouse. Designed in one color, this design is utilized in a wide range of applications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/internet-service-provider-logo.png" alt="internet service provider logo" title="internet service provider logo" width="560" height="365" class="alignnone size-full wp-image-1651" /></p>
<h3>Logo design for an Internet services provider based in the Netherlands</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/spot-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/spot-color.png" alt="spot color" title="spot color" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/iconic-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/iconic-logo.png" alt="iconic logo" title="iconic logo" width="53" height="51" border="0" /></a><br />
Logo for an ISP in the Netherlands features an abstract icon based on a computer mouse. Designed in one color, this design is utilized in a wide range of applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/logo-for-internet-services-provider-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/dragon-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/dragon-logo/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:05:39 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Toys & toy stores]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1643</guid>
		<description><![CDATA[Dragon themed logo for an upscale toy company Whimsical dragon character was designed to be non-threatening to younger children or their parents (the target audience) and was set up technically for store signage and posters. As the logo was created in vector format, the large reproduction sizes were not an issue.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/dragon-logo.png" alt="dragon logo" title="dragon logo" width="560" height="365" class="alignnone size-full wp-image-1644" /></p>
<h3>Dragon themed logo for an upscale toy company</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/four-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/cmyk-colors.png" alt="cmyk four color process" title="cmyk four color process" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/illustrative-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/illustrative-logo.png" alt="illustrative logo" title="illustrative logo" width="53" height="51" border="0" /></a><br />
Whimsical dragon character was designed to be non-threatening to younger children or their parents (the target audience) and was set up technically for store signage and posters. As the logo was created in vector format, the large reproduction sizes were not an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/dragon-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/stock-market-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/stock-market-logo/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:05:55 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1633</guid>
		<description><![CDATA[Dynamic bull icon makes up this logo for a stock market monitoring company Hard to believe that this logo was designed by the shop over 13 years ago, illustrating the value of a timeless logo. Designed for a stock market monitoring company, the bull icon is almost breathtakingly simple, but still strong enough to stand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/stock-market-logo.png" alt="stock market logo" title="stock market logo" width="560" height="365" class="alignnone size-full wp-image-1634" /></p>
<h3>Dynamic bull icon makes up this logo for a stock market monitoring company</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/spot-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/spot-color.png" alt="spot color" title="spot color" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/iconic-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/iconic-logo.png" alt="iconic logo" title="iconic logo" width="53" height="51" border="0" /></a><br />
Hard to believe that this logo was designed by the shop over 13 years ago, illustrating the value of a timeless logo. Designed for a stock market monitoring company, the bull icon is almost breathtakingly simple, but still strong enough to stand on its own. This logo was also turned into a nifty Flash screensaver (click on the play button to launch).</p>
<p><a rel="ibox&amp;width=570" href="http://www.thelogofactory.com/theater/rampage.html"><img class="alignnone size-full wp-image-13191" title="play Flash animation" src="http://www.thelogofactory.com/logo_blog/wp-content/uploads/2010/09/play-flash-icon1.png" alt="play Flash animation" width="109" height="134" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/stock-market-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/butterfly-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/butterfly-logo/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:05:11 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Heath & fitness]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1628</guid>
		<description><![CDATA[Delicate butterfly illustration forms the design focus of this logo for a rapid detox center]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/butterfly-logo.png" alt="butterfly logo" title="butterfly logo" width="560" height="365" class="alignnone size-full wp-image-1629" /></p>
<h3>Delicate butterfly illustration forms the design focus of this logo for a rapid detox center</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/spot-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/spot-color.png" alt="spot color" title="spot color" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/graphic-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/graphic-logo.png" alt="graphic logo" title="graphic logo" width="53" height="51" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/butterfly-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice cream parlor logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/ice-cream-parlor-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/ice-cream-parlor-logo/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:05:40 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Ice cream parlors]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1622</guid>
		<description><![CDATA[Illustrative logo for an ice cream parlor Highly rendered illustrative logo for Penny Lick&#8217;s Ice Cream Parlor features a cartoon ice cream attendant (with cones, natch) and a colorful palette.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/ice-cream-parlor-logo.png" alt="ice cream parlor logo" title="ice cream parlor logo" width="560" height="365" class="alignnone size-full wp-image-1623" /></p>
<h3>Illustrative logo for an ice cream parlor</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/four-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/cmyk-colors.png" alt="cmyk four color process" title="cmyk four color process" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/illustrative-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/illustrative-logo.png" alt="illustrative logo" title="illustrative logo" width="53" height="51" border="0" /></a><br />
Highly rendered illustrative logo for Penny Lick&#8217;s Ice Cream Parlor features a cartoon ice cream attendant (with cones, natch) and a colorful palette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/ice-cream-parlor-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction company logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/construction-company-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/construction-company-logo/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:05:11 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Constructction]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1615</guid>
		<description><![CDATA[Simple icon makes up the visual focus for this construction company logo Eschewing the typical construction company imagery (heavy duty equipment, etc) this logo features a low viewpoint of a construction worker combined with bold typography.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/construction-company-logo-design.png" alt="construction company logo design" title="construction company logo design" width="560" height="365" class="alignnone size-full wp-image-1616" /></p>
<h3>Simple icon makes up the visual focus for this construction company logo</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/spot-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/spot-color.png" alt="spot color" title="spot color" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/iconic-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/iconic-logo.png" alt="iconic logo" title="iconic logo" width="53" height="51" border="0" /></a><br />
Eschewing the typical construction company imagery (heavy duty equipment, etc) this logo features a low viewpoint of a construction worker combined with bold typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/construction-company-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network logo</title>
		<link>http://www.thelogofactory.com/daily_logo/index.php/network-logo/</link>
		<comments>http://www.thelogofactory.com/daily_logo/index.php/network-logo/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:05:11 +0000</pubDate>
		<dc:creator>Steve Douglas</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thelogofactory.com/daily_logo/?p=1599</guid>
		<description><![CDATA[Simple text based logo for a new internal project &#8211; The Logo Design Network. When it came to developing a logo for The Logo Design Network (a new off-shoot project from the shop) we chose a brutally simple text-based logo. Besides being used on the website header (see below) the design also needs to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2011/03/logo-design-network.png" alt="logo design network" title="logo design network" width="560" height="365" class="alignnone size-full wp-image-1600" /></p>
<h3>Simple text based logo for a new internal project &#8211; The Logo Design Network.</h3>
<p><a href="http://www.thelogofactory.com/logo-file-formats/four-color-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/cmyk-colors.png" alt="cmyk four color process" title="cmyk four color process" width="53" height="51" border="0" /></a><a href="http://www.thelogofactory.com/types-of-logos/text-logos/"><img src="http://www.thelogofactory.com/daily_logo/wp-content/uploads/2010/06/text-logo.png" alt="text logo" title="text logo" width="53" height="51" border="0" /></a><br />
When it came to developing a logo for The Logo Design Network (a new off-shoot project from the shop) we chose a brutally simple text-based logo. Besides being used on the website header (see below) the design also needs to be recognizable as small sizes when used as an avatar on social media sites. The colors of the logo are based on the various components of the web site and reflect the three main focuses &#8211; logos, clients and designers. You can check out the site screengrab below. </p>
<p><span id="more-1599"></span>Speaking of LDN (yes, we were) the site&#8217;s a few weeks away from official launch but designers may wish to list themselves in the logo design directory on the site. It&#8217;s free (for the time being anyway).</p>
<p><center><img src="http://www.thelogofactory.com/logo_blog/wp-content/uploads/2011/03/logo-design-network.png" alt="Logo Design Network screengrab" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelogofactory.com/daily_logo/index.php/network-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
